ໂທເລີຍ
DHI-NKB1000
Network Keyboard & Control Keyboard & Dome keyboard
Keyboard to Control
> Dahua High Speed Dome (all models)
> Dahua Standalone DVR (KBD1000 & NKB1000 only)
> Dahua Network High Speed Dome (NKB1000 only)
> Network Video Server (NKB1000 only)
Connection
> NKB1000: RS485, RS422, USB, RS232 & Network
> KBD1000: RS485, RS422, USB & RS232
> KB1000 : RS485, RS422 & USB (RS422 reserved for all models)
Functions
> Three Dimensional Joystick Control of PTZ Functions
> Preset Position, Auto Scan, Auto Pan, Auto Tour & Pattern
Auxiliary Functions
> On-Screen Menu & User Operation Procedure Tips
> Connect to SmartPSS or DSS platform via USB (NKB1000 only)
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | NKB1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Key panel | Electromechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joystick | 3-axis, vector-solving, with twisting, return to-center head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Connector | RJ-45, RS232, RS485, RS422 (reserved), USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Communication | Direct Mode, Network Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Mode | Interface: 1 RS232/2 RS485 DVR Protocol: DH-2 Dome Protocol: DH-SD1/PELCO-D/PELCO-P, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Interface: RJ45 DVR/Network Dome: IP Address/Port/Protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | LCD, 75.2mm×33.85mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Number of Users | 64 (including "admin") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max RS485 Addresses (Each User) | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Number of PTZ (IPC) That Can be Added over Network (Each User) | 2048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Power adapter, input 100V~240V 50Hz/60Hz, output DC12V/2A |
Power Consumption | 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10℃~+55℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10% ~ 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atmosphere Pressure | 86kpa~106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 330mm×139mm×53mm (W×D×H)(height: 103mm including joystick) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.3kg (Including package) |
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
© ບໍລິສັດ ຊີໄອທີ ກຣຸບ ຈຳກັດຜູ້ດຽວ. ສະຫງວນລິຂະສິດ