ໂທເລີຍ
16-Port PoE Switch
> Layer 2 management PoE switch
> PoE budget: 240W
> Support PoE, PoE+, Hi-PoE
> 'Orange port' support Hi-PoE, can be used with the PoE extender (PFT1300)
> 250 meters long distance PoE transmission
> PoE management, PoE Setting/Event Statistics/Green PoE
> Search and upgrade via ConfigTool
> Support Web management
> High lightning protection design
> Non-blocking video transmission
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 8.8 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 5.36 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 2.75 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE 802.3ab; IEEE 802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Rate | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port Rate | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Bussiness Card Slots | Port 1-16: 16 × RJ-45 10 M/100 M (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debugging | Console × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100V–240V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 ° (14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10% RH–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af/ IEEE802.3at/ Hi-PoE/IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Budget | Port 1-2 ≤ 90W, Port 3-16≤ 30W, total ≤ 240W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Management | Power consumption management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance PoE Transmission | 250 m long-distance power supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanning Tree Protocol | IEEE 802.1d (STP); 802.1w (RSTP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN | IEEE802.1q Standard VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | Support IEEE 802.3x (full duplex flow control) and back pressure flow control (half duplex) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link Aggregation | Static; LACP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Mirroring | One-to-one; multiple-to-one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicast | GMP snooping based on port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP | DHCP client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Hardware supports IP and MAC binding based on port, MAC filtering based on port, and IEEE802.1x port authentication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS | High and low priority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Air discharge: 8kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder-proof | Common mode: 4kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 440 mm × 300 mm × 44 mm (17.32" × 11.81" × 1.73") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | Packing box: 527 mm × 412 mm × 110 mm (20.75" × 16.22" × 4.33") (L × W × H) |
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
© ບໍລິສັດ ຊີໄອທີ ກຣຸບ ຈຳກັດຜູ້ດຽວ. ສະຫງວນລິຂະສິດ