ໂທເລີຍ
DHI-ASL8112R-B
Bluetooth smart lock
> 5-way opening: Bluetooth, Fingerprint, Mifare Card, password and mechanical key
> Voice prompt: All settings can be finished by following voice prompt
> Privacy password: xxx+password+xxx, preventing password to be seen by others
> Passage Mode and Non-disturbance Mode optional
>Auto lock when come across a consecutive invalid passwords or cards
> Low Voltage alarm( Huge storage: 50 Fingerprints, 50 cards, 50 passwords
> Emergency power supply outside
> Three colors optional
> Zinc alloy material
Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | Mifare 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Features | Contactless, high security, all-in-one possible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Distance | < 20mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Time | < 0.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Capacity | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Type | All-touch keypad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Length | 6-12 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Capacity | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
False Rejection Rate | ≤0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
False Accept Rate | ≤0.0001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | 6V, “AA”battery (4pcs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | About 1 year (10 units/D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Warning | < DC4.5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Power Supply | 9V battery |
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Thickness | 45-65mm (customizable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backset | 60mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Distance | 68mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Standard | GA701-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Zinc alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%~93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt spray test | ≥200h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock case test | ≥100000 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package size | 410*225*155(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 6Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restore Default | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Buzzer | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Loudspeaker | Support |
Diam amet duo labore stet elitr ea clita ipsum, tempor labore accusam ipsum et no at. Kasd diam tempor rebum magna dolores sed sed eirmod ipsum.
Your Rating * :
© ບໍລິສັດ ຊີໄອທີ ກຣຸບ ຈຳກັດຜູ້ດຽວ. ສະຫງວນລິຂະສິດ